M Tirtana Siregar, Tirta Structural Equation Modelling (SEM) Dengan AMOS. In: Statistik Multivariat dalam Riset. WIDINA BHAKTI PERSADA BANDUNG.
|
Text (book chapter)
buku statistik multivariat (M.Tirtana Siregar).pdf Download (1MB) |
| Item Type: | Book Section |
|---|---|
| Subjects: | PAK Dosen |
| Depositing User: | Tirtana Siregar |
| Date Deposited: | 28 Apr 2023 08:14 |
| Last Modified: | 28 Apr 2023 08:14 |
| URI: | https://repository.poltekapp.ac.id/id/eprint/3349 |
Actions (login required)
![]() |
View Item |
